Adjudicator: Aodh McCay
Red = Open Blue = Confined
| Date | Group | Play | Author | Results |
| Fri 15th Nov | Backstage TG, Longford | 'Ritual for Dolls' | George MacEwan Green | 3rd |
| Dalkey Players | 'Two' | Jim Cartwright | 1st | |
| Skerries Theatre Group | 'A Disciple' | Teresa Deevy | ||
| Sat 16th Nov | Moynalty DG, Co. Meath | 'So Long Sleeping Beauty' | Isobel Mahon | |
| Rasper Players | 'Home Free' | Lanford Wilson | 2nd | |
| Martello Productions, Bray | 'Nine' | Jane Shepard | ||
| Sun 17th Nov | Compántas Lir, Claregalway | 'Chasing Butterflies' | Siobhán Donnellan | 1st |
| Carnaross DG, Co. Meath | 'Cash Cow' | Joe O'Reilly | * | |
| Kilmant DG, Wicklow | 'Cooing' | Gaynor Highcock | 2nd |
* = No points for 3rd place as there are only 3 groups in the confined section.