Adjudicator: Alan Haslett ADA
Red = Open Blue = Confined
| Date |
Group |
Play |
Author |
Results |
| Thur 12th Nov | Millrace Drama Group, Co. Cavan | 'The First Punk in Oldcastle' | Freda Donoghue | 2nd |
| The Moogles, Kilnaleck, Co. Cavan | 'Intentions' | Alice Lynch | ||
| Fri 13th Nov | Backstage Theatre, Longford | 'The Chip Van Plays Dixie' | Robert Lies | 1st |
| Lucan Dramatic Society | 'My Narrator' | Norm Foster | 2nd | |
| Calry Drama Group, Sligo | 'Kathleen Ní Houlihan' | WB Yeats | ||
| Sat 14th Nov | St. Patrick's Dramatic Society | 'Parentcraft' | Stephen Smith | * |
| Model Box Productions, Wicklow | 'Twist of Hate' | Kevin Duignan | ||
| Cloonacool Players, Sligo | 'What's for Pudding' | David Tristram | ||
| Sun 15th Nov | Salmon Eile, Co. Kildare | 'Virtual Reality' | Alan Arkin | 1st |
| Gunpowder Productions, Cork | 'Riders to the Sea' | JM Synge | ||
| PIC Players, Clara, Co. Offaly | 'Prince Lear' | Jules Tasca | 3rd |
* = There are no points for 3rd place in the Open Section, as only three groups took part.