# = Number of festivals entered by the group NP = Not placed
| Group | # | Play | 1st | 2nd | 3rd | NP | Points | |||||||
| Balally Players | 5 | 'Melody' | **** | * | 36 | |||||||||
| Bradan Players | 5 | 'GeographyOf A Horse Dreamer' | ** | * | * | * | 29 | |||||||
| Blue Transit | 4 | 'Riverside Drive' | ** | * | * | 29 | ||||||||
| Ennis Players | 5 | 'Tone Clusters' | * | *** | * | 22 | ||||||||
| Estuary Players | 5 | 'Scarecrow' | * | ** | ** | 22 | ||||||||
| Haulbowline Players | 5 | 'The Dream's Dream' | * | ** | * | * | 22 | |||||||
| Kilcock Music & Drama Group | 5 | 'A Kind Of Vesuvius' | * | ** | ** | 22 | ||||||||
| Taney (NAITHI) | 5 | 'I Dream Before I Take The Stand' | * | ** | ** | 16 | ||||||||
| Timeless Players | 5 | 'The Dumb Waiter' |
* |
* | *** | 14 | ||||||||
| Ballycogley Players | 1 | 'One Season's King' | * | * | 12 | |||||||||
| Theatre 3, Newtownabbey | 1 | 'The Dumb Waiter' | * | 12 | ||||||||||
| St. Patrick's DS, Dalkey | 5 | 'The Rebel Countess' | ** | *** | 10 | |||||||||
| City Limits | 5 | 'The Trophy Wife' | * | * | *** | 7 | ||||||||
| Strathearn Theatre | 1 | 'Permanent Deadweight' | * | 5 | ||||||||||
| Barrymore Players, Castlelyons | 4 | 'The Henhouse' | ** | ** | 4 | |||||||||
| Backstage Theatre | 4 | 'The Ballad Of Tom & Martha' | * | *** | 2 | |||||||||
| Clarence Players | 1 | 'Music for Amelia' | * | 2 | ||||||||||
| Gorey Little Theatre | 4 | 'One Hour To Dusk' | * | *** | 2 | |||||||||
| KODE Theatre | 4 | 'Impromptu' | * | *** | 2 | |||||||||
| Belvoir Players | 1 | 'Hughie' | * | 0 | ||||||||||
| Ballymoney Lit & Deb Society | 1 | 'Greatest Hits' | * | 0 | ||||||||||
| Belvoir Players 2 | 1 | 'Merry Regiment Of Women' | * | 0 | ||||||||||
| Red Salamander Theatre Co. | 1 | 'Spider's Bridge' | * | 0 | ||||||||||
| Belturbet Drama Group | 3 | 'Mountain Wings' | *** | 0 | ||||||||||
| La Touche Players | 1 | 'Cold Comfort' | * | 0 | ||||||||||
|
25 Groups |
82 |