# = Number of festivals entered by the group NP = Not placed
| Group | # | Play | 1st | 2nd | 3rd | NP | Points | |||||||
| Bradán Players, Leixlip | 5 | 'A Bench at the Edge' | *** | * | * | 36 | ||||||||
| Ennis Players | 4 | 'In the Shadow of the Glen' | *** | * | 36 | |||||||||
| Ballally Players, Dundrum | 5 | 'Riders to the Sea' | *** | ** | 36 | |||||||||
| St. Patrick's Drama Society | 5 | 'Death of a Dummy' | ** | ** | * | 29 | ||||||||
| Sanity Clause Theatre Company | 5 | 'The Wooden Pear' | ** | * | * | * | 29 | |||||||
| The Moat Club, Naas | 5 | 'One for the Road' | * | ** | ** |
22 |
||||||||
| Gorey Little Theatre | 3 | 'I Can't Remember Anything' | * | * | * |
17 |
||||||||
| Bray Arts | 3 | 'I Can't Remember Anything' | * | ** | 16 | |||||||||
| Bradán Players, Leixlip | 5 | 'Pillow Talk' | *** | * | * | 15 | ||||||||
| Holywood Players | 2 | 'The Boy at Nice' | * | * | 14 | |||||||||
| Insight Theatre Group, Kildare | 5 | 'Tartuffe' or 'The Imposter' | ** |
*** |
10 | |||||||||
| Belvoir Players | 4 | 'Tog Hair' | * | * | ** | 7 | ||||||||
| Martello Productions, Dun Laoghaire | 5 | 'Moon People' | * | * | *** | 7 | ||||||||
| City Limits Productions | 4 | 'Over My Dead Body' | *** | * | 6 | |||||||||
| Larne Drama Circle | 2 | 'Not Bobby' | * | * |
5 |
|||||||||
| Tungsten Theatre Group, Galway | 3 | 'The Wayfarer' | * | ** | 5 | |||||||||
| Haulbowline Theatre Group, Cork |
5 |
'The Water Works' | ** | *** | 4 | |||||||||
| Clarence Players | 2 | 'Ghosts of Bedlam' | * | * | 2 | |||||||||
| Ad Hoc Theatre Group | 2 | 'See Saw, Jig Saw' | ** | |||||||||||
| Ballycogley Players, Wexford | 1 | 'The Bear' | * | |||||||||||
| Belvoir Players | 2 | 'Ritual for Dolls' | ** | |||||||||||
| Belvoir Players | 2 | 'Wasp' | ** | |||||||||||
| Dramsoc | 1 | 'Something Outspoken' | * | |||||||||||
| Haulbowline Theatre Group, Cork | 5 | 'The Little Gentleman' | ***** | |||||||||||
| La Touche Players | 5 | 'Sundays' | ***** | |||||||||||
| Theatre 3 | 1 | 'Visitor from Foresthill' | * | |||||||||||