# = Number of festivals entered by the group NP = Not placed
| Group | # | Play | 1st | 2nd | 3rd | NP | Points | |||||||
| Prosperous Dramatic Society | 5 | 'The Man Who Climbed The Pecan Trees' | ***** | 36 | ||||||||||
| Kilmeen Drama Group | 5 | 'Disco Pigs' | **** | * | 36 | |||||||||
| Athlone Little Theatre | 5 | 'Two' | *** | ** | 36 | |||||||||
| 3 in 1 Theatre Group | 4 | 'The Dumb Waiter' | * | * | * | * | 19 | |||||||
| Bray Arts Drama Group | 5 | 'A Visit From Miss Prothero' | * | * | * | ** | 19 | |||||||
| Gorey Little Theatre | 5 | 'The Wooden Pear' | * | * | * | ** | 19 | |||||||
| Holywood Players | 3 | 'The Browning Version' | * | * | * | 17 | ||||||||
| Skerries Theatre Group | 5 | 'Bad Sunday' | * | * | *** | 17 | ||||||||
| Stranmills UC Dramsoc | 2 | 'Permanent Deadweight' | * | * | 17 | |||||||||
| Baileborough DG | 4 | 'The Rabbit Run' | * | * | ** | 14 | ||||||||
| Backstage Theatre | 1 | 'Elysium Nevada' | * | 12 | ||||||||||
| Insight Theatre Group | 5 | 'Life Sentence' | *** | ** | 15 | |||||||||
| Rasper Players | 3 | 'Sucking Dublin' | *** | 15 | ||||||||||
| Carlow Little Theatre | 5 | 'The Bespoke Overcoat' | ** | * | ** | 12 | ||||||||
| Insight Theatre Group | 5 | 'The Collection' | ** | * | ** | 12 | ||||||||
| City Limits | 5 | 'Wedding Day' | * | * | *** | 7 | ||||||||
| Martello Productions | 5 | 'Sequence of Events' | ** | *** | 4 | |||||||||
| Clarence Players | 2 | 'The Droitwich Discovery' | * | * | 2 | |||||||||
| Theatre 3 | 2 | 'Alternative Accommodation' | * | * | 2 | |||||||||
| Abbeyfeale DG | 2 | 'The Magic Glasses' | ** | 0 | ||||||||||
| Ad Hoc Theatre Group | 2 | 'Black Pudding' | ** | 0 | ||||||||||
| Ad Hoc Theatre Group | 1 | 'Dropping In For Tea' | * | 0 | ||||||||||
| Belvoir Players | 2 | 'A Kind Of Alaska' | ** | 0 | ||||||||||
| Belvoir Players | 2 | 'The Trees They Grow So High' | ** | 0 | ||||||||||
| Wexford Drama Group | 1 | 'Bar & Ger' | * | 0 | ||||||||||
|
25 Groups |
86 |