# = Number of festivals entered by the group NP = Not placed
| Group | # | Play | 1st | 2nd | 3rd | NP | Points | |||||||
| Corn Mill Theatre Co | 7 | dig | ***** | ** | 36 | |||||||||
| Silken Thomas Players | 8 | Trainspotting | **** | ** | ** | 36 | ||||||||
| Kilmeen Drama Group | 7 | A Crucial Week In The Life Of A Grocer's Assistant | **** | ** | * | 36 | ||||||||
| Newpoint Players, Newry | 7 | Murder In The Cathedral | **** | ** | * | 36 | ||||||||
| Lifford Players | 8 | 12 Angry Men | *** | *** | * | * | 36 | |||||||
| Nenagh Players | 7 | The Drawer Boy | *** | * | ** | * | 36 | |||||||
| Estuary Players | 8 | Frozen | ** | **** | * | * | 29 | |||||||
| Blue Transit Theatre Company | 8 | Night Mother | ** | *** | * | ** | 29 | |||||||
| Shoestring Theatre Co. | 7 | Sharon's Grave | ** | ** | * | ** | 29 | |||||||
| Ballyduff Drama Group | 6 | Orphans | ** | * | *** | 26 | ||||||||
| Dundalk Theatre Company | 8 | The Drawer Boy | * | ** | ** | *** | 22 | |||||||
| Palace Players | 6 | Son Of Man | * | * | ** | ** | 19 | |||||||
| Theatre 3 Newtownabbey | 4 | The Cemetry Club | * | * | ** | 17 | ||||||||
| Wexford DG | 5 | Someone Who'll Watch Over Me | ** | ** | * | 12 | ||||||||
| Anvil Players | 7 | Blithe Spirit | ** | ***** | 10 | |||||||||
| Clarence Players, Belfast | 3 | Living Quarters | ** | * | 10 | |||||||||
| Omagh Players | 5 | Someone Who'll Watch Over Me | * | *** | * | 9 | ||||||||
| KATS Galway | 5 | Cat On A Hot Tin Roof | * | ** | ** | 9 | ||||||||
| Gorey Little Theatre | 3 | Dolly West's Kitchen | * | * | * | 7 | ||||||||
| Ballymoney Lit & Deb Society | 4 | Humble Boy | * | *** | 5 | |||||||||
| Lurig Drama Group | 4 | Blood Brothers | * | *** | 5 | |||||||||
| Bart Players, Belfast | 3 | The Lady In The Van | * | ** | 2 | |||||||||
| Sundrive Players | 4 | Juno And The Paycock | * | *** | 2 | |||||||||
| Belvoir Players, Belfast | 4 | Kindertransport | **** | 0 | ||||||||||
| Belvoir Players, Belfast | 2 | Someone Who'll Watch Over Me | ** | 0 | ||||||||||
| Brideview DG | 7 | One Flew Over The Cuckoo's Nest | ******* | 0 | ||||||||||
| Phoenix Players Portadown | 3 | Da | *** | 0 | ||||||||||
| Rosemary Drama Group | 3 | Rebecca | *** | 0 | ||||||||||
| Thurles Drama Group | 7 | The Mai | ******* | 0 | ||||||||||
| Yelof Productions | 3 | 12 Hours | *** | 0 | ||||||||||
|
30 |
163 |
27 |