# = Number of festivals entered by the group NP = Not placed
| Group | # | Play | 1st | 2nd | 3rd | NP | Points | |||||||
| Silken Thomas Players | 8 | The Normal Heart | ******* | * | 36 | |||||||||
| KATS Galway | 7 | All My Sons | ****** | * | 36 | |||||||||
| Wexford DG | 8 | By The Bog Of Cats | ***** | ** | * | 36 | ||||||||
| Moat Club, Naas | 6 | A Doll's House | *** | ** | * | 36 | ||||||||
| Corn Mill Theatre Co | 7 | DOWN | *** | ** | ** | 36 | ||||||||
| Anvil Players | 6 | The Rainmaker | *** | ** | * | 36 | ||||||||
| Bangor Drama Club | 4 | The Patrick Pearse Motel | ** | * | * | 26 | ||||||||
| Coolera Dramatic Society | 7 | Sive | * | ** | ** | ** | 22 | |||||||
| Holywood Players | 6 | A Woman Of No Importance | * | ** | *** | 22 | ||||||||
| Bart Players, Belfast | 3 | Misery | * | * | * | 17 | ||||||||
| Lifford Players | 8 | Moonshine | * | ** | ***** | 16 | ||||||||
| Ballymoney Lit & Deb Society | 3 | The Beauty Queen Of Leenane | * | * | * | 14 | ||||||||
| Shoestring Theatre Co. | 5 | The Lonesome West | * | * | *** | 14 | ||||||||
| Clarence Players, Belfast | 5 | I Do Not Like Thee, Dr. Fell | * | **** | 12 | |||||||||
| Palace Players | 6 | The Kings Of The Kilburn High Road | ***** | * | 15 | |||||||||
| Gorey Little Theatre | 8 | Thy Will Be Done | **** | * | *** | 15 | ||||||||
| Kilmeen Drama Group | 8 | The Loves Of Cass McGuire | *** | **** | * | 15 | ||||||||
| Haulbowline Theatre Group | 4 | Naked | ** | * | * | 12 | ||||||||
| Omagh Players | 5 | Dolly West's Kitchen | ** | * | ** | 12 | ||||||||
| Thurles Drama Group | 6 | The Glass Menagerie | * | ** | *** | 9 | ||||||||
| Ballycogley Players | 8 | From These Green Heights | * | * | ****** | 7 | ||||||||
| Dundalk Theatre Company | 7 | Eden | * | * | ***** | 7 | ||||||||
| Belvoir Players, Belfast | 5 | All My Sons | * | * | *** | 7 | ||||||||
| Baileborough DG | 5 | Come Back To The 5 And Dime, Jimmy Dean, Jimmy Dean | * | **** | 5 | |||||||||
| Butt Drama Circle | 4 | Abducting Diana | * | *** | 5 | |||||||||
| Rosemary Drama Group | 4 | Tea In A China Cup | *** | * | 6 | |||||||||
| Brideview DG | 6 | The Memory Of Water | * | ***** | 2 | |||||||||
| Newpoint Players, Newry | 2 | The Faith Healer | * | 2 | ||||||||||
| Newpoint Players, Newry | 4 | Macbeth | * | **** | 2 | |||||||||
| Athlone Little Theatre | 3 | The Brothers Malone | * | *** | 2 | |||||||||
| Ennis Players | 5 | The Way You Look Tonight | ***** | 0 | ||||||||||
| Zyber Theatre Co. | 4 | Bitter Sanctuary | **** | 0 | ||||||||||
|
29 |
177 |
28 |