# = Number of Festivals entered by the group NP = Not placed
| Group | # | Play | 1st | 2nd | 3rd |
NP |
Points | |||||||
| Corofin Dramatic Society | 8 | The Beauty Queen of Leenane | ****** | ** | 36 | |||||||||
| Backburners Drama Circle | 8 | Shoot the Crow | ****** | * | * | 36 | ||||||||
| Kilrush Drama Group | 7 | The Cripple of Inishmaan | ***** | * | * | 36 | ||||||||
| Kilmuckridge Drama Group | 7 | The Plough and the Stars | **** | *** | 36 | |||||||||
| Compántas Lir | 7 | The Year of the Hiker | *** | * | *** | 36 | ||||||||
| Holycross / Ballycahill DG | 6 | Love in the Title | ** | ** | * | * | 29 | |||||||
| Puddle Alley, Strabane | 5 | Run for your Wife | ** | * | * | 29 | ||||||||
| Bridge Drama | 8 | I Do Not Like Thee Dr Fell | * | ******* | 22 | |||||||||
| Two Bridges Theatre Company | 5 | Midden | * | *** | * | 22 | ||||||||
| Ferns Dramatic Society | 8 | By The Bog Of Cats | * | * | *** | *** | 19 | |||||||
| Clonacool Players | 5 | Big Maggie | * | *** | * | 16 | ||||||||
| Sliabh Aughty Drama Group | 3 | The Lonesome West | *** | 15 | ||||||||||
| Tinahely Drama Group | 6 | One Last White Horse | ** | *** | * | 12 | ||||||||
| Clanabogan Drama Circle | 8 | Will you still love me in the morning | ** | ****** | 10 | |||||||||
| Conna Drama Group | 4 | Sharon's Grave | ** | ** | 10 | |||||||||
| D.A.D.S., Dunmore | 6 | Borrowed Robes | * | ** | *** | 9 | ||||||||
| Schull Drama Group | 4 | The Factory Girls | * | * | ** | 7 | ||||||||
| Ardagh Drama Group | 3 | The Lonesome West | * | ** | 5 | |||||||||
| Glenamaddy Players | 5 | The Importance of Being Earnest | * | **** | 5 | |||||||||
| Lislea Dramatic Players | 3 | An Inspector Calls | ** | * | 4 | |||||||||
| Allen Little Theatre, Kildare | 4 | The Country Boy | * | *** | 2 | |||||||||
| Amphitheatre, Kilkee | 6 | A Little Like Paradise | ****** | 0 | ||||||||||
| Sillan Community Players | 5 | Belfry | ***** | 0 | ||||||||||
| Doonbeg Drama Group | 1 | The Factory Girls | * | 0 | ||||||||||
| Kildysart Players, Clare | 1 | The Field | * | 0 | ||||||||||
| Rath Players | 1 | Da | * | 0 | ||||||||||
|
26 groups |
134 |