|
Date |
Group |
Play |
Author | Results |
| Fri 5th March | Lislea Players | 'The Freedom Of The City' | Brian Friel | 1st |
| Sat 6th March | Backburners Drama Circle | 'The Gentle Island' | Brian Friel | * |
| Sun 7th March | Cuckoo' Nest Theatre Players | 'The Caretaker' | Harold Pinter | |
| Mon 8th March | NO PERFORMANCE | |||
| Tues 9th March | Dundalk Theatre Workshop | 'Copenhagen' | Michael Frayn | 2nd |
| Wed 10th March | The Castle Players, Dundalk | 'The Lonesome West' | Martin McDonagh | 2nd |
| Thurs 11th March | Estuary Players | 'There Came A Gypsy Riding' | Frank McGuinness | 3rd |
| Fri 12th March | Silken Thomas Players | 'The History Boys' | Alan Bennett | 1st |
| Sat 13th March | Balally Players | 'The Plough And The Stars' | Sean O'Casey | |
* = No points will be awarded for third place as there are only three groups in the Confined Section.