# = Number of festivals entered by the group NP = Not placed
| Group | # | Play | 1st | 2nd | 3rd | NP | Points | |||||||
| Silken Thomas Players | 8 | The History Boys | ****** | ** | 36 | |||||||||
| Shoestring Theatre Co. | 8 | The Salvage Shop | ***** | * | ** | 36 | ||||||||
| Cornmill Theatre Group | 7 | Shining City | *** | ** | * | * | 36 | |||||||
| Ballyduff Drama Group | 6 | Of Mice And Men | *** | * | * | * | 36 | |||||||
| Ennis Players | 6 | The Playboy Of The Western World | *** | * | * | * | 36 | |||||||
| Dundalk Theatre Workshop | 6 | Copenhagen | ** | *** | * | 29 | ||||||||
| Lifford Players | 5 | Philadelphia Here I Come | ** | *** | 29 | |||||||||
| Nenagh Players | 8 | Agnes Of God | ** | ** | *** | * | 29 | |||||||
| Bradán Players | 8 | Mauritius | ** | ** | ** | ** | 29 | |||||||
| Estuary Players, Dublin | 8 | There Came A Gypsy Riding | ** | * | *** | ** | 29 | |||||||
| Brideview DG | 7 | Pied á Terre | ** | * | ** | ** | 29 | |||||||
| Bridge Drama | 8 | Blithe Spirit | * | **** | ** | * | 22 | |||||||
| Butt Drama Circle | 5 | The New Electric Ballroom | * | ** | ** | 22 | ||||||||
| Clarence Players | 4 | Dancing At Lughnasa | * | ** | * | 16 | ||||||||
| Corofin Dramatic Society | 8 | Doubt - A Parable | *** | **** | * | 15 | ||||||||
| Kilmeen DG | 8 | King Of The Castle | *** | ***** | 15 | |||||||||
| Balally Players | 7 | The Plough & The Stars | * | *** | *** | 9 | ||||||||
| Rosemary Drama Group | 5 | Our Town | * | * | *** | 7 | ||||||||
| Wexford DG | 5 | Translations | * | * | *** | 7 | ||||||||
| Theatre 3, Newtownabbey | 4 | Three Tall Women | * | *** | 5 | |||||||||
| Bunclody/Kilmyshall DG | 8 | Death Of A Salesman | *** | ***** | 6 | |||||||||
| Cuckoo's Nest Theatre Players | 5 | The Caretaker | *** | ** | 6 | |||||||||
| Ballycogley Players | 4 | Eclipsed | * | *** | 2 | |||||||||
| Bart Players, Belfast | 2 | Drama At Inish | * | * | 2 | |||||||||
| Thurles DG | 8 | Aristocrats | * | ******* | 2 | |||||||||
| Belvoir Players | 7 | Unravelling The Ribbon | ******* | 0 | ||||||||||
| Palace Players | 7 | Letter From America | ******* | 0 | ||||||||||
| KATS, Galway | 4 | Hedda Gabler | **** | 0 | ||||||||||
| Breffni Players | 3 | By The Bogs Of Cats | *** | 0 | ||||||||||
| Newpoint Players | 3 | The Field | *** | 0 | ||||||||||
| Omagh Players | 3 | The Plough & The Stars | *** | 0 | ||||||||||
|
31 groups |
185 |