|
Date |
Group |
Play |
Author | Results |
| Fri 5th March | Lislea Players | 'On The Waterfront' | Budd Schulberg with Stan Silverman | 2nd |
| Sat 6th March | Bridge Drama | 'Dark Of The Moon' | Howard Richardson & William Berney | 3rd |
| Sun 7th March | Duleek Drama Players | 'Bernadette' | Michael Ferguson | |
| Mon 8th March | NO PERFORMANCE | |||
| Tues 9th March | NO PERFORMANCE | |||
| Wed 10th March | Backburners Drama Circle | 'Immaculate' | Oliver Lansley | * |
| Thurs 11th March | St. Dympna's Drama Society | 'The Loves Of Cass Maguire' | Brian Friel | 1st |
| Fri 12th March | Silken Thomas Players | 'Angels In America' | Tony Kushner | 2nd |
| Sat 13th March | Prosperous Dramatic Society | 'November' | David Mamet | 1st |
* = No points are awarded for third place as there are only three groups in the Open Section.