Open Groups & Results in
RED Confined Groups & Results in BLUE
Adjudicator - Paula Dempsey
|
Date |
Group |
Play |
Author |
Results |
| Fri 18th March | Blue Hat Drama Group | 'Rumors' | Neil Simon | * |
| Sat 19th March | Bridge Drama | 'Dark Of The Moon' | Howard Richardson | |
| Sun 20th March | Ballyduff Drama Group | 'All My Sons' | Arthur Miller | 1st |
| Mon 21st March | Kilmuckridge Drama Group | 'The Field' | John B Keane | 1st |
| Tues 22nd March | Palace Players | 'Doubt' | John Patrick Shanley | 3rd |
| Wed 23rd March | Shoestring Theatre Company | 'Moonshine' | Jim Nolan | |
| Thurs 24th March | Ferns Dramatic Society | 'The Muesli Belt' | Jimmy Murphy | |
| Fri 25th March | Gorey Little Theatre Group | 'The Heiress' | Ruth & Augustus Goetz | 2nd |
| Sat 26th March | Skibbereen Theatre Society | 'A Kiss On The Bottom' | Frank Vickery | 2nd |
* = No points for 3rd place as there are only 3 groups in the confined section.