Open Groups & Results in
RED Confined Groups & Results in BLUE
Adjudicator - Larry McCluskey
|
Date |
Group |
Play |
Author |
Results |
| Fri 18th March | Ferns Dramatic Society | 'The Muesli Belt' | Jimmy Murphy | * |
| Sat 19th March | Amphitheatre, Kilkee | 'United' | John McDwyer | |
| Sun 20th March | Cornmill Theatre Group | 'The Beauty Queen Of Leenane' | Martin McDonagh | 1st |
| Mon 21st March | Millrace Drama Group | 'Portia Coughlan' | Marina Carr | |
| Tues 22nd March | Phoenix Players, Tubbercurry | 'A Crucial Week In The Life Of A Grocer's Assistant' | Tom Murphy | 1st |
| Wed 23rd March | Sliabh Aughty Drama Group | 'Moonshine' | Jim Nolan | 3rd |
| Thurs 24th March | D.A.D.S., Dunmore | 'The Good Father' | Christian O'Reilly | 2nd |
| Fri 25th March | Kilrush Drama Group | 'The Playboy Of The Western World' | J.M. Synge | |
| Sat 26th March | Cloonacool Players | 'Philadelphia Here I Come' | Brian Friel | |
| Sun 27th March | Corofin Dramatic Society | 'The Righteous Are Bold' | Frank Carney | 2nd |
* = No points are awarded for third place as there are only three groups in the Open Section.