# = Number of festivals entered by the group NP = Not placed
| Group | # | Play | 1st | 2nd | 3rd | NP | Points | |||||||
| Prosperous Dramatic Soc. | 7 | 'November' | ***** | ** | 36 | |||||||||
| Cornmill Theatre Group | 7 | 'The Beauty Queen Of Leenane' | ***** | * | * | 36 | ||||||||
| Kilmeen Drama Group | 7 | 'A Whistle In The Dark' | ***** | * | * | 36 | ||||||||
| Silken Thomas Players | 7 | 'Angels In America' | **** | *** | 36 | |||||||||
| Palace Players, Fermoy | 7 | 'Doubt - A Parable' | *** | * | *** | 36 | ||||||||
| Ballyduff Drama Group | 7 | 'All My Sons' | ** | ***** | 29 | |||||||||
| Bangor Drama Club | 6 | 'A View From The Bridge' | ** | ** | ** | 29 | ||||||||
| Bradán Players | 7 | 'Tom and Viv' | ** | ** | *** | 29 | ||||||||
| Wexford Drama Group | 7 | 'Doubt - A Parable' | * | ** | *** | * | 22 | |||||||
| Haulbowline Theatre Group | 5 | 'Someone Who'll Watch Over Me' | * | ** | ** | 22 | ||||||||
| Bunclody/Kilmyshall DG | 7 | 'The Mai' | * | * | ** | *** | 19 | |||||||
| Bridge Drama | 7 | 'Dark Of The Moon' | * | * | * | **** | 19 | |||||||
| Gorey Little Theatre Group | 7 | 'The Heiress' | * | * | ***** | 17 | ||||||||
| Rosemary Drama Group | 5 | 'Glorious' | * | * | *** | 17 | ||||||||
| Holywood Players | 6 | 'Absurd Person Singular' | * | ** | *** | 16 | ||||||||
| Nenagh Players | 7 | 'Out Of Order' | *** | *** | * | 15 | ||||||||
| Lifford Players | 7 | 'Our Town' | *** | ** | ** | 15 | ||||||||
| Coolera Dramatic Society | 5 | 'Sharon's Grave' | * | *** | * | 9 | ||||||||
| KATS, Galway | 5 | 'Portia Coughlan' | * | *** | * | 9 | ||||||||
| Corofin Dramatic Society | 7 | 'The Righteous Are Bold' | * | ** | **** | 9 | ||||||||
| Newpoint Players | 4 | 'Dancing At Lughnasa' | * | * | ** | 7 | ||||||||
| Shoestring Theatre Co. | 7 | 'Moonshine' | * | * | ***** | 7 | ||||||||
| Brideview Drama Group | 7 | 'The Clearing' | **** | *** | 6 | |||||||||
| Butt Drama Circle | 7 | 'Stolen Child' | ** | ***** | 4 | |||||||||
| Bart Players, Belfast | 4 | 'Present Laughter' | * | *** | 2 | |||||||||
| Clarence Players | 5 | 'Entertaining Angels' | ***** | 0 | ||||||||||
| Ferns Dramatic Society | 5 | 'The Muesli Belt' | ***** | 0 | ||||||||||
| Duleek Drama Players | 4 | 'Bernadette' | **** | 0 | ||||||||||
|
28 groups |
173 |