| Group | Play | 1st | 2nd | 3rd | Total Marks | |||||||
| 1 | Coolera Dramatic Soc | Someone Who'll Watch Over Me | * * * * * | * | 24 | |||||||
| 2 | Ballyduff Drama Group | Antigone | * * * * * | 24 | ||||||||
| 3 | Moat Club | The Weir | * * * * | * * | 24 | |||||||
| 4 | KATS Galway | Rashomon | * * * * | * * | 24 | |||||||
| 5 | Torch Players | The Beauty Queen of Leenane | * * | * * * | * | 24 | ||||||
| 6 | Kilmeen Drama Group | The House | * * | * * | * | 24 | ||||||
| 7 | Butt Drama Circle | The Communication Cord | * | * * * | * | 17 | ||||||
| 8 | Thurles Drama Group | The Enemy Within | * | * * * | 17 | |||||||
| 9 | Classic Revival | Steel Magnolias | * | * * | * * | 17 | ||||||
| 10 | Dundalk Theatre Workshop | Port Authority | * | * | * * | 17 | ||||||
| 11 | Bangor Drama Club | Can't Pay Won't Pay** | * | * | * | 17 | ||||||
| 12 | Holywood Players | Amy's View | * | * | 17 | |||||||
| 13 | Lifford Players | The Weir | * | * | 17 | |||||||
| 14 | Ballymoney Lit&Deb Soc | Cats Paw | * | * | 14 | |||||||
|
15 |
Newpoint Players, Newry | The Trojan Women | * | * | 14 | |||||||
| 16 | Slemish Players | The Chastitute | * | 12 | ||||||||
|
17 |
Crossbridge Players | A Delicate Balance | * | 12 | ||||||||
| 18 | Corn Mill Theatre Co | Thy Will Be Done | * * * * | 10 | ||||||||
| 19 | Enniscorthy Theatre Group | Amphibians | * * | * * | 10 | |||||||
| 20 | Carlow Little Theatre Soc | A View From The Bridge | * * | 10 | ||||||||
| 21 | Ennis Players | Eclipsed | * | * * * | 7 | |||||||
| 22 | Sundrive Players | The Steward of Christendom | * | * * * | 7 | |||||||
| 23 | Clarence Players, Belfast | The Factory Girls | * | * | 7 | |||||||
| 24 | Phoenix Players Portadown | Death of a Salesman | * | * | 7 | |||||||
| 25 | Lurig Drama Group | The Cripple Of Inishmaan | * | * | 7 | |||||||
| 26 | CB Players | The Weir | * * | 4 | ||||||||
| 27 | New Ross Drama Workshop | The Mai | * | 2 | ||||||||
|
28 |
Palace Players | The Last Burning | * | 2 | ||||||||
|
29 |
Puddle Alley Theatre Group | Bedroom Farce | * | 2 | ||||||||
**Bangor Drama Group were unable to perform in the Finals and were substituted