Box Office 028 6632 5440 Book on line www.ardowentheatre.com
Email: ardhowen.theatre@fermanagh.gov.uk
Open Groups & Results in
RED Confined Groups & Results in BLUE
Adjudicator - Mike Kaiser
|
Date |
Group |
Play |
Author |
Results |
| Fri 1st March | Pomeroy Players | 'Tarry Flynn' | Peter Fallon | 1st |
| Sat 2nd March | Bradán Players | 'How I Learned To Drive' | Paula Vogel | 1st |
| Sun 3rd March | Moat Club, Naas | 'Eden' | Eugene O'Brien | 2nd |
| Mon 4th March | Phoenix Players, Tubbercurry | 'Poor Beast In The Rain' | Billy Roche | * |
| Tues 5th March | St. Dympna's Dramatic Society | 'When We Are Married' | J.B. Priestley | 2nd |
| Wed 6th March | Ballyshannon Drama Society | 'Snake In The Grass' | Alan Ayckbourn | |
| Thurs 7th March | Coolera Dramatic Society | 'The Butterfly Of Killybegs' | Brian Foster | |
| Fri 8th March | Holywood Players | 'Blood Brothers' | Willy Russell | |
| Sat 9th March | Estuary Players | 'The Boys Next Door' | Tom Griffin | 3rd |
* = No points will be awarded for third place as there are only three groups in the Confined Section.