Open Groups & Results in
RED Confined Groups & Results in BLUE
Adjudicator - Tom Doherty
|
Date |
Group |
Play |
Author |
Results |
| Fri 15th March | Rasper Players | 'Carthaginians' | Frank McGuinness | 1st |
| Sat 16th March | Garrymore Drama Group | 'Dancing At Lughnasa' | Brian Friel | * |
| Sun 17th March | Coolera Dramatic Society | 'The Butterfly Of Killybegs' | Brain Foster | |
| Mon 18th March | St. Dympna's Dramatic Society | 'When We Are Married' | J.B. Priestley | 2nd |
| Tues 19th March | Ballyshannon Drama Society | 'Snake In The Grass' | Alan Ayckbourn | 3rd |
| Wed 20th March | Theatre 3 | 'Eleemosynary' | Lee Blessing | |
| Thurs 21st March | Butt Drama Circle | 'The Madam MacAdam Travelling Theatre' | Tom Kilroy | |
| Fri 22nd March | Wexford Drama Group | 'Moonshine' | Jim Nolan | 2nd |
| Sat 23rd March | Silken Thomas Players | 'Mercury Fur' | Philip Ridley | 1st |
* = No points will be awarded for third place as there are only three groups in the Confined Section.