Open Groups & Results in
RED Confined Groups & Results in BLUE
Adjudicator - Imelda McDonagh
|
Date |
Group |
Play |
Author |
Results |
| Thurs 20th March | Butt Drama Circle | 'Parlour Song' | Jez Butterworth | |
| Fri 21st March | Rasper Players | 'Animal Farm' | Peter Hall | |
| Sat 22nd March | Bradán Players | 'Who's Afraid Of Virginia Woolf' | Edward Albee | 1st |
| Sun 23rd March | Compántas Lir | 'Eclipsed' | Patricia Burke Brogan | 1st |
| Mon 24th March | Pomeroy Players | 'Portia Coughlan' | Marina Carr | 2nd |
| Tues 25th March | Ballyshannon Drama Society | 'The Gingerbread Lady' | Neil Simon | |
| Wed 26th March | Stagefright Theatre Company | 'Nightmare' | Norman Robbins | * |
| Thurs 27th March | Letterkenny Music & Drama Group | 'Chronicles Of Long Kesh' | Martin Lynch | 2nd |
| Fri 28th March | Wexford Drama Group | 'Other Desert Cities' | Jon Robin Baitz | 3rd |
* = No points for 3rd place as there are only 3 groups in the Confined Section