Booking Line 086 1054515
Open Groups & Results in RED Confined Groups & Results in BLUE
Adjudicator - Eilin O'Dea
|
Date |
Group |
Play |
Author |
Results |
| Fri 6th March | Corofin Dramatic Society | 'The 39 Steps' | Patrick Barlow | 2nd |
| Sat 7th March | Brideview Drama Group | 'Portia Coughlan' | Marina Carr | |
| Sun 8th March | Shoestring Theatre Company | 'Trad' | Mark Doherty | |
| Mon 9th March | Holycross/Ballycahill Drama Group | 'Be My Baby' | Amanda Whittington | 1st |
| Tues 10th March |
NO PERFORMANCE |
|||
| Wed 11th March | Ballyduff Drama Group | 'Takin' Over the Asylum' | Donna Franceschild | |
| Thurs 12th March | Palace Players, Fermoy | 'Conversations on a Homecoming' | Tom Murphy | 1st |
| Fri 13th March | Kilmeen Drama Group | 'Death and the Maiden' | Ariel Dorfman | 3rd |
| Sat 14th March | Skibbereen Theatre Society | 'Family Plot' | Darragh Carville | 2nd |
| Sun 15th March | Mullagh Entire Drama Group | 'Cupid Wore Skirts' | Sam Cree | * |
* There are no points for third place in the Confined Section as there are only three groups competing.