Open League Table 2016

# Group Play Entered Wins 2nds 3rds NP Points
1 Bridge Drama Lost in Yonkers 8 7 1 0 0 36
2 Dalkey Players Jane Eyre 8 5 2 0 1 36
3 The Palace Players The Gigli Concert 8 5 1 0 2 36
4 Ballyshannon Drama Society Old Times 8 4 3 1 0 36
5 Prosperous Dramatic Society One Man, Two Guvnors 7 3 4 0 0 36
6 Dundalk Theatre Workshop Glengarry Glen Ross 5 3 1 1 0 36
7 Bunclody/Kilmyshall Drama Group Moonshine 8 3 0 4 1 36
8 Kilmeen Drama Group Run For Your Wife 7 2 2 3 0 29
9 Ennis Players The Loves of Cass McGuire 7 2 2 2 1 29
10 Nenagh Players The Miracle Worker 7 1 3 2 1 22
11 Thurles Drama Group Portia Coughlan 7 0 4 0 3 15
12 Backstage Theatre Group Blithe Spirit 5 0 2 2 1 12
13 Butt Drama Circle Translations 6 0 2 2 2 12
14 Kilrush Drama Group The Far Off Hills 8 0 2 2 4 12
15 Brideview Drama Group The Belfry 8 0 1 3 4 9
16 Newpoint Players Time and Remembering 5 0 1 2 2 9
17 Shoestring Theatre Company Sharon’s Grave 8 0 1 2 5 9
18 Bart Players Rumours 3 0 1 0 2 5
19 Belvoir Players After Dresden 4 0 1 0 3 5
20 Gorey Little Theatre The Birds 4 0 1 0 3 5
21 Castleblayney Players The Salvage Shop 7 0 0 5 2 6
22 Theatre 3 Newtownabbey A Walk in The Woods 3 0 0 1 2 2
23 Rosemary Drama Group Kindertransport 4 0 0 1 3 2
24 Cornmill Theatre Group From the Belly of a Whale 5 0 0 1 4 2
25 Kilmuckridge Drama Group Where He Lies 8 0 0 1 7 2
26 Enniscorthy Drama Group A Whistle in the Dark 0 0 0 0 0 0
27 Clarence Players Brighton 4 0 0 0 4 0
28 Corofin Dramatic Society A Day in the Death of Joe Egg 8 0 0 0 8 0
29 Lifford Players A Crucial Week in the Life of a Grocer’s Assistant 8 0 0 0 8 0